The One about my May Dividend Stock Purchases (2021)

Starting this month, I will start posting my monthly dividend stock purchases.  A few have requested for me to share what I purchased, so here you go!

For the month of May, I took part in the following dividend stocks.

I sold off my cryptocurrency investment in ADA, MATIC and ANKR as I wanted to focus on more dividend paying stocks.

Was a bit REIT heavy this month, which is fine as I’ve invested in all eleven sectors.   But it added to about $235 of yearly dividend income.

Symbol Company Name Quantity Buy Price Total Cost  Yield Income
ABR Arbor Realty Trust Inc. 5 $17.63 $88.15 7.49% $6.80
ACC American Campus Communities 1 $45.66 $47.16 7.46% $1.88
AGNC AGNC Investment Corp. 5 $18.12 $90.60 7.77% $7.20
AIRC Apartment Income REIT Corp 1 $45.99 $45.99 3.69% $1.72
ARCC Ares Capital Corp 6 $19.47 $116.82 8.22% $9.60
AY Atlantica Sustainable Infrastructure 2 $36.35 $72.70 4.73% $3.44
BMY Bristol-Myers Squibb Co. 1 $62.42 $62.42 2.98% $1.96
BRG Bluerock Residential Growth REIT 10 $9.54 $95.40 6.69% $6.50
CLPR Clipper Realty Inc. 11 $8.02 $88.22 4.69% $4.18
CSCO Cisco Systems Inc. 1 $51.96 $51.96 2.80% $1.48
CXP Columbia Property Trust Inc. 6 $17.77 $106.62 4.80% $5.04
GDXJ VanEck Vectors Junior Gold Miners ETF 1 $49.89 $49.89 1.56% $0.86
HIW Highwoods Properties Inc. 1 $43.21 $43.21 4.20% $1.92
HRZN Horizon Technology Finance Corp. 5 $16.37 $81.85 7.28% $6.00
HTA Healthcare Trust of America Inc. 1 $28.03 $28.03 4.67% $1.28
JETS US Global Jets ETF 2 $25.00 $50.00 0.03% $0.02
KRC Kilroy Realty Corp. 1 $70.07 $70.07 2.85% $2.00
LAND Gladstone Land Corp. 1 $24.00 $24.00 2.30% $0.53
LFT Lument Finance Trust 25 $3.78 $94.50 9.52% $9.00
LXP Lexington Realty Trust 5 $12.08 $60.40 3.47% $2.15
MAC Macerich Co. 7 $14.73 $103.11 3.70% $4.12
MGP MGM Growth Properties LLC 2 $34.62 $69.24 5.52% $3.96
MPW Medical Properties Trust Inc. 6 $20.75 $124.50 5.29% $6.72
NEP NextEra Energy Partners LP 1 $68.49 $68.49 3.73% $2.55
NLY Annaly Capital Management Inc. 10 $9.27 $92.70 9.49% $8.80
NNN National Retail Properties Inc. 1 $46.19 $46.19 4.49% $2.08
NRG NRG Energy Inc. 1 $32.15 $32.15 4.04% $1.30
OHI Omega Helthcare Investors Inc. 1 $36.06 $36.06 7.32% $2.68
PEAK Healthpeak Properties Inc. 1 $33.21 $33.21 3.59% $1.20
PSTL Postal Realty Trust Inc. 5 $20.21 $101.05 4.35% $4.40
ROKT SPDR Kensho Final Frontiers ETF 1 $41.30 $41.30 1.73% $0.72
SBRA Sabra Healthcare REIT Inc. 1 $17.06 $17.06 1.73% $0.72
QYLD Global X NASDAQ 100 Covered Calls ETF 20 $22.21 $444.20 11.41% $50.70
STWD Starwood Property Trust Inc. 10 $24.86 $248.60 7.56% $19.20
TWO Two Harbors Investment Corp. 10 $7.09 $70.90 9.46% $6.80
UMH UMH Properties Inc. 5 $21.33 $106.65 3.58% $3.80
USOI Credit Suisse X-Links Crude Oil Shares Covered Call ETN 25 $4.71 $117.75 26.98% $33.32
VNO Vornado Realty Trust 1 $45.70 $45.70 4.48% $2.12
VZ Verizon Communications Inc. 1 $58.87 $58.87 4.44% $2.59
WPC W.P. Carey Inc. 1 $73.56 $73.56 5.56% $4.19
201 $3,299.28 $235.53

As you can see, I purchased more QYLD.  I’m planning on holding this forever, keep on purchasing it as I have a high conviction for it.  The only one that I’m not so sure about is USOI.  But we’ll see.  It’s probably the riskiest investment I made for the month.

But everything is set to DRIP, which is to automatically reinvest dividends into additional (or fractional) shares to add to that certain stock for your dividend portfolio.

While I sold a lot of crypto, I did invest on the dip.  I spent $20 on XLM (which is $18.51 as $1.49 goes to fees) and I got about 51.8 more XLM.  I did invest $17.29 on dogecoin on the dip and got 58 dogecoins (so weird that I’m buying dozens of dogecoin when back in 2017, I was able to get 10,000 dogecoin for $20).  I also spent $15 on ANKR (well, $13.51 minus the fees) which got me 132 ANKR.

But that was my May 2021 Dividend Stock Purchases.


FULL DISCLOSURE:

I am not a financial advisor. This post is to provide information and not provide financial product advice. I discuss why I personally chose to invest in a stock, ETF, REIT, investment fund or cryptocurrency (which I have held for over a week) and also share information that is public about the following stock, ETF, REIT, investment fund or cryptocurrency and they are based on my own personal opinion.

I will not blog about any positions of stocks, ETFs or REITS and cryptocurrency which were initiated just within the last 72 hours of posting this blog article.

It is recommended that you should always consider visiting a financial advisor for independent financial advice before making investment decisions.

I do not work in the financial industry, so just because I write about it, doesn’t mean you should own it.  So, consult with a financial advisor and do your due diligence, RESEARCH!

I am not receiving compensation by the company for this blog post.

I have no working relationship with any company whose stock, ETF, REIT or cryptocurrency mentioned in this blog post.  Nor do I have a family member or friend who works with the company.